THE
ANNUAL FALL FUR AUCTION
The annual Fall Fur Auction was held at the
Mink 143 133 10.48 13.57 .50 1,394.50 10
Muskrat 652 652 2.20 3.00 1.77 1,436.00
Coyote 40 39 22.62 28.75 .05 882.05 1
Red Fox 30 27 22.26 25.00 18.00 601.00 3
Grey Fox 16 16 37.31 42.00 21.00 597.00
Coon 129 129 10.28 20.00 2.00 1,326.50
Fisher 3 3 78.67 100.00 68.00 236.00
Beaver 61 57 14.72 18.75 10.00 839.00 4
Otter 8 8 42.75 45.00 40.00 342.00
Skunk 21 21 5.48 6.00 1.00 115.00
Weasel 6 6 2.00 3.00 1.00 12.00
Castor 1 lb, 4oz 1 lb, 4oz 10.80 10.80 10.80 13.50
Opossum 2 2 2.50 2.50 2.50 5.00
Deer Antler 1 set 1 set 45.00 45.00 45.00 45.00
Bear Rug 1 1 300.00
TOTAL SALES: $ 8,144.55
The 31 lots of fur offered was an all time low for our fur auctions. Most trappers were disappointed with the prices being offered but were aware of current market conditions and sold their fur. There were few “No Sales”. Prices on most species declined from those received at our March 2006 Auction.
I would like to thank all those who helped out, especially Dave Perrin, John Abts, Jim Stewart, Jeff Dudley, Paul Ainsworth, Mak Keyes, Brent Teillon, Joe Epler and Auctioneer Chuck Eaton. Thanks to John Krisher for getting the donation of the eggs and sausage.
A special thanks goes to you, Doreen Perrin, for another wonderful job of managing, getting supplies and keeping the kitchen up and running and to Judi for cooking.
The Spring Auction will be held
on
For more info on this auction, please contact Dan Olmstead at: 802-464-6344 or Email: pppgroom@sover.net
Respectfully submitted by Daniel E. Olmstead, VTA Director